Joined
·
4,668 Posts
Miscellaneous Hydraulic/Braking System Mineral Oil Based Fluids and Their Properties
Pentosin EHF is miscible with CHF 11S and CHF 202, though if you're using it a complete flush and fill would be the way to go.
At the time I put together the above table, EHF was not available. I'll have to go out and get its spec sheet and add a column when I have time.
Castrol HSMO+ | Castrol HSMO | LHM+ | Mobil Univis HVI J26 | Pentosin CHF 11S | Pentosin CHF 202 | |
Color | Green | Green | Green | Dark Green | Dark Green | |
Density | 0.836 | 0.85 | 0.844 | 0.825 | 0.84 | |
Viscosity @ 40° C | 17.9 | 19.8 | 20 | 25.8 | 18.7 | 19.3 |
Viscosity @ 100° C | 6.14 | 6.0 | 6.2 | 9.3 | 6.0 | 6.1 |
Viscosity Index | 340 | 285 | 320 | 376 | 313 | 302 |
Flash Point (° C) | 121 | 120 | 110 | 103 | 160 | 154 |
Pour Point (° C) | -60 | -58 | -50 | -60 | -57 | -54 |
Pentosin EHF is miscible with CHF 11S and CHF 202, though if you're using it a complete flush and fill would be the way to go.
At the time I put together the above table, EHF was not available. I'll have to go out and get its spec sheet and add a column when I have time.